<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>St. Louis Sports Zone</title>
	<atom:link href="http://stlsportszone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlsportszone.com</link>
	<description>A Site For St. Louis Sports Fans</description>
	<lastBuildDate>Fri, 03 May 2013 23:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stlsportszone.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>St. Louis Sports Zone</title>
		<link>http://stlsportszone.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stlsportszone.com/osd.xml" title="St. Louis Sports Zone" />
	<atom:link rel='hub' href='http://stlsportszone.com/?pushpress=hub'/>
		<item>
		<title>Bullpen Shuffle Continues: Cards Call Up Martinez</title>
		<link>http://stlsportszone.com/2013/05/03/bullpen-shuffle-continues-cards-call-up-martinez/</link>
		<comments>http://stlsportszone.com/2013/05/03/bullpen-shuffle-continues-cards-call-up-martinez/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:52:21 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[Carlos Martinez]]></category>
		<category><![CDATA[Mitchell Boggs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6303</guid>
		<description><![CDATA[After a rough night in Milwaukee the St. Louis Cardinals have made another move in hopes of stabilizing an inconsistent bullpen. Hard throwing right-handed pitcher Carlos Martinez is following in the steps of Trevor Rosenthal and making the leap from AA  to the major leagues.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6303&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/03/bullpen-shuffle-continues-cards-call-up-martinez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/05/carlos-martinez-2.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/carlos-martinez-2.jpg?w=150" medium="image">
			<media:title type="html">Carlos Martinez 2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/carlos-martinez.jpg?w=225" medium="image">
			<media:title type="html">Cardinals pitcher Carlos Martinez at Miller Park. (Photo Via: Martinez&#039;s Twitter account)</media:title>
		</media:content>
	</item>
		<item>
		<title>Jason Motte Will Undergo Tommy John Surgery</title>
		<link>http://stlsportszone.com/2013/05/03/jason-motte-will-undergo-tommy-john-surgery/</link>
		<comments>http://stlsportszone.com/2013/05/03/jason-motte-will-undergo-tommy-john-surgery/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:17:36 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Jason Motte]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tommy John surgery]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6298</guid>
		<description><![CDATA[This isn&#8217;t how St. Louis Cardinals closer Jason Motte expected his season to go. After signing a two-year extension with the club during the offseason, he was primed to mirror [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6298&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/03/jason-motte-will-undergo-tommy-john-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/05/mott21.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/mott21.jpg?w=150" medium="image">
			<media:title type="html">Mott2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/mott2.jpg?w=300" medium="image">
			<media:title type="html">Cardinals pitcher Jason Motte (Credit: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Westbrook Earns 100th Win As Cards Edge Brewers</title>
		<link>http://stlsportszone.com/2013/05/03/westbrook-earns-100th-win-as-cards-edge-brewers/</link>
		<comments>http://stlsportszone.com/2013/05/03/westbrook-earns-100th-win-as-cards-edge-brewers/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:09:24 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Pete Kozma]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Trevor Rosenthal]]></category>
		<category><![CDATA[Wily Peralta]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6291</guid>
		<description><![CDATA[Jake Westbrook allowed on run on six hits and struck out four over six innings as the St. Louis Cardinals edged the Milwaukee Brewers 6-5 in the opening game of a four game series at Miller Park. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6291&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/03/westbrook-earns-100th-win-as-cards-edge-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/05/jake_westbrook_2011_miller_park-2.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jake_westbrook_2011_miller_park-2.jpg?w=150" medium="image">
			<media:title type="html">Jake_Westbrook_2011_Miller_Park 2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jake_westbrook_2011_miller_park.jpg?w=273" medium="image">
			<media:title type="html">Cardinals starting pitcher Jake Westbrook. (Credit: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Blues Stun Kings To Take 2-0 Series Lead</title>
		<link>http://stlsportszone.com/2013/05/02/blues-stun-kings-to-take-2-0-series-lead/</link>
		<comments>http://stlsportszone.com/2013/05/02/blues-stun-kings-to-take-2-0-series-lead/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:41:54 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[Blues Hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Barrett Jackman]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Patrik Berglund]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6287</guid>
		<description><![CDATA[The St. Louis Blues netted a pair of goals in third period to earn a come from behind, 2-1 win over the Los Angeles Kings in the second game of their Western Conference Quarterfinal series on Thursday night at Scottrade Center. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6287&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/02/blues-stun-kings-to-take-2-0-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/05/jackman-2.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jackman-2.jpg?w=150" medium="image">
			<media:title type="html">Jackman 2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jackman.jpg?w=300" medium="image">
			<media:title type="html">Blues defenseman Barrett Jackman. (Credit: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Lynn Guides Cards Past Reds</title>
		<link>http://stlsportszone.com/2013/05/01/lynn-guides-cards-past-reds/</link>
		<comments>http://stlsportszone.com/2013/05/01/lynn-guides-cards-past-reds/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:46:32 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Lance Lynn]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Brandon Phillips]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6278</guid>
		<description><![CDATA[Lance Lynn tossed seven innings of one-run ball to guide the St. Louis Cardinals to a 4-2 victory over the Cincinnati Reds in today's series finale at Busch Stadium. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6278&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/01/lynn-guides-cards-past-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.587052 -90.343264</georss:point>
		<geo:lat>38.587052</geo:lat>
		<geo:long>-90.343264</geo:long>
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/04/img_9764_lance_lynn2.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/img_9764_lance_lynn2.jpg?w=150" medium="image">
			<media:title type="html">IMG_9764_Lance_Lynn2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/img_9764_lance_lynn.jpg?w=300" medium="image">
			<media:title type="html">Cardinals pitcher Lance Lynn. (Courtesy: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Garcia Outduels Arroyo As Cards Even Series</title>
		<link>http://stlsportszone.com/2013/05/01/garcia-outduels-arroyo-as-cards-even-series/</link>
		<comments>http://stlsportszone.com/2013/05/01/garcia-outduels-arroyo-as-cards-even-series/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:20:54 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cardinals Baseball]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[NL Central Cincinnati Reds]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6264</guid>
		<description><![CDATA[Jaime Garcia scattered seven hits over eight innings of one-run ball and Matt Holliday hit his 3rd home run of the season to lift the Cardinals to a 2-1 win over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6264&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/05/01/garcia-outduels-arroyo-as-cards-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/05/jaime-garcia-22.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jaime-garcia-22.jpg?w=150" medium="image">
			<media:title type="html">jaime-garcia 22</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/05/jaime-garcia-17afb9ef38d08c47.jpg?w=300" medium="image">
			<media:title type="html">Cardinals pitcher Jaime Garcia (Courtesy: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Steen Lifts Blues Over Kings In Game 1</title>
		<link>http://stlsportszone.com/2013/04/30/steen-lifts-blues-over-kings-in-game-1/</link>
		<comments>http://stlsportszone.com/2013/04/30/steen-lifts-blues-over-kings-in-game-1/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:44:11 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[Blues Hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[national sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Western Conference Quarterfinals]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6258</guid>
		<description><![CDATA[Alexander Steen netted a pair of goals and Brian Elliot recorded 28 saves to lift the St. Louis Blues to a 2-1 , overtime victory over the Los Angeles Kings in the first game of their Western Conference quarterfinal series at Scottrade Center.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6258&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/04/30/steen-lifts-blues-over-kings-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/04/6204387797_26c2a6a678_o.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/6204387797_26c2a6a678_o.jpg?w=150" medium="image">
			<media:title type="html">6204387797_26c2a6a678_o</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/6204387797_26c2a6a678_o.jpg?w=300" medium="image">
			<media:title type="html">6204387797_26c2a6a678_o</media:title>
		</media:content>
	</item>
		<item>
		<title>NHL Playoffs: First Round Predictions</title>
		<link>http://stlsportszone.com/2013/04/30/nhl-playoffs-first-round-predictions/</link>
		<comments>http://stlsportszone.com/2013/04/30/nhl-playoffs-first-round-predictions/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:05:15 +0000</pubDate>
		<dc:creator>Jeremy Clements</dc:creator>
				<category><![CDATA[Blues Hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[local sports]]></category>
		<category><![CDATA[national sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Redwings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://stlsportszone.com/?p=6248</guid>
		<description><![CDATA[The NHL playoffs get underway tonight for six teams in the Western Conference, which means that it's time for the St. Louis Sports Zone first round predictions!
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stlsportszone.com&#038;blog=11409583&#038;post=6248&#038;subd=stlsportszone&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stlsportszone.com/2013/04/30/nhl-playoffs-first-round-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://stlsportszone.files.wordpress.com/2013/04/stanleycup.jpg?w=150" />
		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/stanleycup.jpg?w=150" medium="image">
			<media:title type="html">StanleyCup</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/30c4489f2b1067932f5cd48d896dd22f?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">stlsportszone</media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/439px-patrick_kane_2009.jpg?w=219" medium="image">
			<media:title type="html">Patrick Kane of the Chicago Blackhawks. (Courtesy: Wikipedia) </media:title>
		</media:content>

		<media:content url="http://stlsportszone.files.wordpress.com/2013/04/sidneycrosby.jpg?w=288" medium="image">
			<media:title type="html">Sidney Crosby of the Pittsburgh Penguins (Courtesy: Wikipedia)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
